About This Item
Overview
Details
Perleís advanced line ofManaged Gigabit Rate Converting Media Converters, provides transparent and reliable 10/100/1000 ethernet to fiber connections. While providing an economical means of extending your existing copper based network connection, these media converters are SNMP manageable to enable complete control and status viewing of your fiber links.
Perle 10/100/1000 Managed Media Converters come standard with extensive cost and time saving features. In addition, a lifetime warranty and free worldwide technical support make Perle's Managed 10/100/1000 Ethernet Converters the smart choice for IT professionals.
Documentation
Features
- 10/100/1000Base-T to 1000Base-X Fiber Media Converters
- Connect 10/100 devices to Gigabit backbone
- Extend network distances up to 160km
- Manage via SNMP, CLI - Telnet/SSH, Internet Browser, or
PerleVIEW Centralized Management Package - Advanced media converter features - Smart Link Pass-Through, Fiber Fault Alert, Auto-MDIX and Loopback
SMI-1110 Managed Gigabit Rate Converting Media Converter Features
| QOS ( Quality of Service ) |
|
| VLAN Tagging |
|
| Unknown Multicast Frame filtering | When enabled, Multicast frames with an unknown destination address are not allowed to egress the port |
| Unknown Unicast Frame filtering | When enabled, Unicast frames with an unknown destination address are not allowed to egress the port |
| Unidirectional Ethernet | When enabled, provides the ability to restrict port to one-way traffic flow. Used in applications such as unidirectional video broadcasting as well as providing security for ethernet connections in accessible public areas. |
| Configuration Mode selection | Select whether to use the on-board DIP switches or the management software for mode selection |
| Auto-MDIX | Can manually set Auto or MDIX on the copper port via on-board strap or via the management software. Auto-MDIX (automatic medium-dependant interface crossover) detects the signaling on the copper ethernet interface to determine the type of cable connected (straight-through or crossover) and automatically configures the connection when enabled. The media converter can also correct for wires swapped within a pair. The media converter will adjust for up to 120ns of delay skew between the 1000Base-T pairs. |
| Converter Information |
|
| DIP switch settings | View hardware DIP switch settings |
| Selectable Max Packet Size | Set max packet size to 1522 / 2048 or 10,240 ( default ) |
| 10BaseT Extended Distance | Normal/extended – default Normal. By configuring as ìextendedî, the 10baseT receiver sensitivity is increased providing the possibility of a 10BaseT connection greater than 100m. |
| Auto Copper downshift | Automatically detects a 2-pair cable environment and downshifts operation of the link to 100 Mb/s. Configure the number of times ( 0-8 ) that the PHY will attempt to establish a successful Gigabit link before attempting to ìdownshiftî as an auto-negotiating 10/100 device. Setting # of attempts to 0 ( default ) disables the feature. |
| Virtual Cable Test | A test that enables the detection of potential copper cabling issues such as pair polarity pair swaps and excessive pair skew as well as any opens, shorts or any impedance mismatch. Will report the distance in the cable to the open or short. |
| Port Control | Enable or disable individual fiber or copper port on the converter |
| Copper Port Status |
|
| Fiber Port Status |
|
| Control |
|
| Detailed port statistics | To assist in troubleshooting copper and fiber links, an extensive list of ingress and egress counters for both copper and fiber ports are available. These statistics can be viewed locally via the management module or from a central SNMP NMS on the network |
| Auto-Negotiation (802.3u) | The media converter supports auto
negotiation. The 1000Base-X fiber interface negotiates according to
802.3 clause 37. The 10/100/1000Base-T negotiates according to 802.3
clause 28 and 40. The 1000Base-X will link up with its partner after the
highest common denominator (HCD) is reached and the copper has linked
up with its partner. The 1000Base-X will continue to cycle through
negotiation transmitting a remote fault of offline (provided this is
enabled through the switch setting) until the copper is linked up and
the HCDs match. The media converter supports auto-negotiation of full duplex, half duplex, remote fault, full duplex pause, asymmetric pause and Auto MDI-X. |
| Smart Link Pass-Through | When the Link Mode switch is placed into Smart Link Pass-Through mode, the copper ethernet port will reflect the state of the 1000Base-X media converter port. This feature can be used whether fiber auto-negotiation is enabled or disabled. |
| Fiber Fault Alert | With Fiber Fault Alert the state of the 1000Base-X receiver is passed to the 1000Base-X transmitter. This provides fault notification to the partner device attached to the 1000Base-X interface of the media converter. If the 1000Base-X transmitter is off as a result of this fault it will be turned on periodically to allow the condition to clear should the partner device on the 1000Base-X be using a similar technique. This eliminates the possibility of lockouts that occur with some media converters. Applies only when fiber auto-negotiation is disabled. |
| Pause (IEEE 802.3xy) | Pause signaling is an IEEE feature that temporarily suspends data transmission between two devices in the event that one of the devices becomes overwhelmed. The media converter supports pause negotiation on the 10/100/1000Base-T connection and 1000Base-X fiber connection. |
| Duplex | Full and half duplex operation supported. |
| Jumbo Packets | Transparent to jumbo packets up to 10KB. |
| Remote Loopback | Capable of performing a loopback on the 1000Base-X fiber interface. |
SMI-1110 Advanced Management Features
Enterprise and carrier-grade security is available through the support of strong authentication systems such as TACACS+, RADIUS and LDAP. Secure in-band access is assured via SNMPv3, SSH CLI and secure HTTPS Internet browser.
| SNMP |
|
| Telnet / SSH CLI access | In-band command line access via Telnet or SSH application |
| Internet Browser access |
|
| Console port CLI access | Out-of-band command line access via Cisco compatible RJ45 serial console port using common ìrolledî CAT5 cable. Console port can be enabled ( default ) or disabled |
| Concurrent management sessions | Run multiple management sessions simultaneously for multiple users |
| Inactivity timeout | Protect secure management sessions by setting an inactivity timeout value |
| Alert event reporting | Alert level events are stored in the local event log and sent as:
|
| Advanced IP feature set |
|
| Advanced Management User Authentication with primary and secondary server support |
|
| Advanced Management User Authorization and Accounting |
|
| Encryption |
|
| Access Control List | An access control list can be created which can filter out only those workstations that are authorized to access the management resources. Filter on IP and/or Ethernet MAC addresses |
| Network Services Filter | Enable only those network services on the management module that are allowed on your network ( Telnet, SSH, HTTP, HTTPS, SNMP ) |
| Firmware download | Update the latest level firmware for management and media converter modules via TFTP or PerleVIEW |