About This Item
Overview
Details
Digi XBee-PRO 900HP embedded modules provide best-in-class range wireless connectivity to devices. They take advantage of the DigiMesh® networking protocol, featuring dense network operation and support for sleeping routers, and are also available in a proprietary point-to-multipoint configuration. Supporting RF line-of-sight ranges up to 28 miles* (with high-gain antennas), and data rates of up to 200 Kbps, these modules are ideal for extended-range applications requiring increased data throughput.
The Digi XBee-PRO 900HP requires no programming and can be configured easily using Digiís free XCTU software or via a simplified AT command set. Digi XBee modules are pre-certified for use in multiple countries, further reducing development costs and time to market.
Digi XBee® modules are easy to use, share a common hardware footprint and are available in a variety of different protocols, enabling users to substitute one Digi XBee for another with minimal development time and risk.
Documentation
- PDF Quick Start Guide
- PDF User Guide
| Hardware | Digi XBee-PRO 900HP | Digi Programmable XBee-PRO 900HP |
|---|---|---|
| Hardware | ||
| Processor |
ADF7023 transceiver, Cortex-M3 EFM32G230 @ 28 MHz
Programmable includes: Freescale MC9S08QE32 |
|
| Frequency Band | 902 to 928 MHz, software selectable channel mask for interference immunity | |
| Antenna Options | Wire, U.FL and RPSMA | |
| Performance | ||
| RF Data Rate | 10 Kbps or 200 Kbps | |
| Indoor/Urban Range* | 10 Kbps: up to 2000 ft (610 m); 200 Kbps: up to 1000 ft (305 m) | |
| Outdoor/ Line-Of-Sight Range* | 10 Kbps: up to 9 miles (14 km); 200 Kbps: up to 4 miles (6.5 km) ( w/ 2.1 dB dipole antennas) | |
| Transmit Power | Up to 24 dBm (250 mW) software selectable | |
| Receiver Sensitivity | -101 dBm @ 200 Kbps, -110 dBm @ 10 Kbps | |
| Features | ||
| Data Interface | UART (3V), SPI | |
| GPIO | Up to 15 Digital I/O, 4 10-bit ADC inputs, 2 PWM outputs | |
| Networking Topologies | DigiMesh, Repeater, Point-to-Point, Point-to-Multipoint, Peer-to-Peer | |
| Spread Spectrum | FHSS (Software Selectable Channels) | |
| Programmability | ||
| Memory | N/A | 32 KB Flash / 2 KB RAM |
| CPU/Clock Speed | N/A | HCS08 / Up to 50.33 MHz |
| Power | ||
| Supply Voltage | 2.1 to 3.6 VDC | 2.4 to 3.6 VDC |
| Transmit Current | 215 mA | 229 mA |
| Receive Current | 29 mA | 44 mA |
| Sleep Current | 2.5 uA | 3 uA |
| Regulatory Approvals | ||
| FCC (USA) | MCQ-XB900HP | |
| IC (Canada) | 1846A-XB900HP | |
| C-Tick (Australia) | Yes | |
| Anatel (Brazil) | Yes | |
| IDA (Singapore) | Yes | |
| IFETEL (Mexico) | Yes | |
Features
- Superior LOS range of up to 28 miles* with high-gain antenna
- Simplified AT command set and advanced XBee API
- Over-the-air firmware updates
- Software-selectable channel mask for interference immunity
- Advanced sleep modes: sleeping routers, pin sleep, cyclic sleep
- Try these modules out with a XBee-PRO 900HP DigiMesh Kit